Every apartment includes two car parking spaces. Prices exclude taxes, government levies, and utility charges.
| Type | Beds | Area | Monthly (×60) | Total price |
|---|---|---|---|---|
| Type A 3-Bedroom | 3 | 2,500 sq ft | Rs 1,250,000 | Rs 10.85 Cr |
| Type B 2-Bedroom | 2 | 1,840 sq ft | Rs 900,000 | Rs 8.10 Cr |
| Type C 2-Bedroom | 2 | 1,625 sq ft | Rs 750,000 | Rs 6.85 Cr |
| Type D 2-Bedroom | 2 | 1,285 sq ft | Rs 575,000 | Rs 5.20 Cr |
| Type EB 1-Bedroom | 1 | — | Rs 485,000 | Rs 4.50 Cr |
| Type EA 1-Bedroom | 1 | — | On request | Rs 4.00 Cr |
| On booking (1 Jul 2026) | Rs 5,500,000 |
| Confirmation (1 Aug 2026) | Rs 5,500,000 |
| Allocation (1 Sep 2026) | Rs 5,500,000 |
| Inception (1 Oct 2026) | Rs 5,500,000 |
| 60 monthly installments (Rs 1,250,000 × 60) | Rs 75,000,000 |
| On possession | Rs 11,500,000 |
| Total | Rs 108,500,000 |
| On booking (1 Jul 2026) | Rs 4,000,000 |
| Confirmation (1 Aug 2026) | Rs 4,000,000 |
| Allocation (1 Sep 2026) | Rs 4,000,000 |
| Inception (1 Oct 2026) | Rs 4,000,000 |
| 60 monthly installments (Rs 900,000 × 60) | Rs 54,000,000 |
| On possession | Rs 11,000,000 |
| Total | Rs 81,000,000 |
| On booking (1 Jul 2026) | Rs 3,500,000 |
| Confirmation (1 Aug 2026) | Rs 3,500,000 |
| Allocation (1 Sep 2026) | Rs 3,500,000 |
| Inception (1 Oct 2026) | Rs 3,500,000 |
| 60 monthly installments (Rs 750,000 × 60) | Rs 45,000,000 |
| On possession | Rs 9,500,000 |
| Total | Rs 68,500,000 |
| On booking (1 Jul 2026) | Rs 2,625,000 |
| Confirmation (1 Aug 2026) | Rs 2,625,000 |
| Allocation (1 Sep 2026) | Rs 2,625,000 |
| Inception (1 Oct 2026) | Rs 2,625,000 |
| 60 monthly installments (Rs 575,000 × 60) | Rs 34,500,000 |
| On possession | Rs 7,000,000 |
| Total | Rs 52,000,000 |
| On booking (1 Jul 2026) | Rs 2,225,000 |
| Confirmation (1 Aug 2026) | Rs 2,225,000 |
| Allocation (1 Sep 2026) | Rs 2,225,000 |
| Inception (1 Oct 2026) | Rs 2,225,000 |
| 60 monthly installments (Rs 485,000 × 60) | Rs 29,100,000 |
| On possession | Rs 7,000,000 |
| Total | Rs 45,000,000 |
| On booking (1 Jul 2026) | Rs 2,000,000 |
| Confirmation (1 Aug 2026) | Rs 2,000,000 |
| Allocation (1 Sep 2026) | Rs 2,000,000 |
| Inception (1 Oct 2026) | Rs 2,000,000 |
| Monthly installments & possession | On request |
| Total | Rs 40,000,000 |
Bookings open 1 July 2026. Leave your details and a Zell consultant will share the full payment plan, floor plans, and availability for your preferred apartment.